<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Listening Lessons &#187; smoking</title>
	<atom:link href="http://nghetienganh.com/tag/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://nghetienganh.com</link>
	<description>Improve your listening English skill</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study Says Smoking Bans Do Not Hurt Jobs in Bars, Restaurants</title>
		<link>http://nghetienganh.com/2009/07/study-says-smoking-bans-do-not-hurt-jobs-in-bars-restaurants/</link>
		<comments>http://nghetienganh.com/2009/07/study-says-smoking-bans-do-not-hurt-jobs-in-bars-restaurants/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health report]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health report]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[VOA]]></category>

		<guid isPermaLink="false">http://nghetienganh.com/?p=122</guid>
		<description><![CDATA[This is the VOA Special English Health Report. Smoking is the world&#8217;s leading preventable cause of death. In the United States, smoking rates are down from the past, but cigarettes still cause about one-fifth of all deaths. Nonsmokers are also affected. Thousands in the United States die each year from heart disease and lung cancer [...]]]></description>
		<wfw:commentRss>http://nghetienganh.com/2009/07/study-says-smoking-bans-do-not-hurt-jobs-in-bars-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.voanews.com/mediaassets/specialenglish/2009_05/audio/Mp3/se-hea-smokingbans-26may09_0.Mp3" length="943752" type="audio/mpeg" />
		</item>
		<item>
		<title>Smoking and the Risk to Women&#8217;s Lungs</title>
		<link>http://nghetienganh.com/2009/07/smoking-and-the-risk-to-womens-lungs/</link>
		<comments>http://nghetienganh.com/2009/07/smoking-and-the-risk-to-womens-lungs/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health report]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health report]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[VOA]]></category>
		<category><![CDATA[women's lungs]]></category>

		<guid isPermaLink="false">http://nghetienganh.com/?p=114</guid>
		<description><![CDATA[This is the VOA Special English Health Report. C.O.P.D., chronic obstructive pulmonary disease, blocks airflow through the lungs. It makes breathing difficult. The leading cause is cigarette smoking. Experts at the National Institutes of Health in the United States say the damage to the lungs cannot be repaired and there is no cure. Dawn DeMeo [...]]]></description>
		<wfw:commentRss>http://nghetienganh.com/2009/07/smoking-and-the-risk-to-womens-lungs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.voanews.com/mediaassets/specialenglish/2009_06/audio/Mp3/se-health-women-smoking-03jun09_0.Mp3" length="951798" type="audio/mpeg" />
		</item>
	</channel>
</rss>

