<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Listening Lessons &#187; wall street</title>
	<atom:link href="http://nghetienganh.com/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://nghetienganh.com</link>
	<description>Improve your listening English skill</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Reform Law Aims to Change Some Ways of Wall Street</title>
		<link>http://nghetienganh.com/2010/09/financial-reform-law-aims-to-change-some-ways-of-wall-street/</link>
		<comments>http://nghetienganh.com/2010/09/financial-reform-law-aims-to-change-some-ways-of-wall-street/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy Report]]></category>
		<category><![CDATA[finacial]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://nghetienganh.com/?p=843</guid>
		<description><![CDATA[This is the VOA Special English Economics Report. On Wednesday, President Obama signed into law the Wall Street Reform and Consumer Protection Act. BARACK OBAMA: &#8220;These reforms represent the strongest consumer financial protections in history &#8212; in history.&#8221; Together, the changes represent the biggest rewrite of financial rules since the Great Depression. At the heart [...]]]></description>
		<wfw:commentRss>http://nghetienganh.com/2010/09/financial-reform-law-aims-to-change-some-ways-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://tienganhtructuyen.net/mediaassets/specialenglish/se-econ-us-financial-reform-23jul10.Mp3" length="1882278" type="audio/mpeg" />
		</item>
		<item>
		<title>Looking Back: Wall Street, a Year Later</title>
		<link>http://nghetienganh.com/2010/01/looking-back-wall-street-a-year-later-2/</link>
		<comments>http://nghetienganh.com/2010/01/looking-back-wall-street-a-year-later-2/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy Report]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic report]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://nghetienganh.com/?p=441</guid>
		<description><![CDATA[American taxpayers still own a large share of some big financial companies; Obama uses the anniversary of the Lehman failure to again call for new rules. Transcript of radio broadcast: 17 September 2009 This is the VOA Special English Economics Report. One year ago, the United States financial system was in danger of collapse. One [...]]]></description>
		<wfw:commentRss>http://nghetienganh.com/2010/01/looking-back-wall-street-a-year-later-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tienganhtructuyen.net/mediaassets/specialenglish/se-econ-financial-crisis-anniv-18sep09_0.Mp3" length="952007" type="audio/mpeg" />
		</item>
		<item>
		<title>Looking Back: Wall Street, a Year Later</title>
		<link>http://nghetienganh.com/2009/12/looking-back-wall-street-a-year-later/</link>
		<comments>http://nghetienganh.com/2009/12/looking-back-wall-street-a-year-later/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy Report]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://nghetienganh.com/?p=394</guid>
		<description><![CDATA[American taxpayers still own a large share of some big financial companies; Obama uses the anniversary of the Lehman failure to again call for new rules. Transcript of radio broadcast: This is the VOA Special English Economics Report. One year ago, the United States financial system was in danger of collapse. One of Wall Street&#8217;s [...]]]></description>
		<wfw:commentRss>http://nghetienganh.com/2009/12/looking-back-wall-street-a-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tienganhtructuyen.net/mediaassets/specialenglish/se-econ-financial-crisis-anniv-18sep09_0.Mp3" length="952007" type="audio/mpeg" />
		</item>
	</channel>
</rss>

